|
|
|
|
|
|
|
|
|
|
Digital Home Theater Receivers
|
| *Best*- 7 channel x 115 - Faroudja DCDI Processing up to 1080p - Analog to HDMI up conversion - Auto Setup and Room EQ featuring MultEQ XT from Audyssey - 3 Source / 3 Room capability - Dedicated iPod port Price: $999.00 Editor Rating:  |  |
|
| | *Better* - 7 channel x 100 watts - HDMI 1.3 1080p - HDMI up conversion - Auto EQ Setup - 2 Source / 2 Room -| Dedicated iPod port Price: $749.00 Editor Rating:  |  |
|
| | 7 channel x 130 watts A/V receiver with Faroudja DCDI Processing up to 1080p | Analog to HDMI upconversion | Audyssey MultEQ XT Auto Setup and Room EQ | 3 Source / 3 Room capability | RS-232C Control | Dedicated iPod port Price: $1,499.00 Editor Rating:  |  |
|
| | 7 channel x 140 - Faroudja DCDI Processing up to 1080p - Wi-Fi and Network capable - Analog to HDMI up conversion - Auto Setup and Room EQ featuring MultEQ XT from Audyssey - 4 Source / 4 Room capability - Dedicated iPod port Price: $2,499.00 Editor Rating:  |  |
|
| | Whole Home Entertainment Network System - Expandable to 20 Room Keypads, 8 Audio Sources, 6 Video Sources. Price: $1,200.00 Editor Rating:  |  |
|
| | 7 channel x 90 watts - HDMI 1.3a video processing & switching - Audyssey MultEQ auto setup and calibration - Faroudja DCDi video processing and upconversion up to 1080p - 2 Source / 2 Room capability - Dedicated iPod port Price: $599.00 Editor Rating:  |  |
|
| | 7 channel x 75 watts - 1080p compatable HDMI 1.3a video switching - component video conversion - 2 Source / 2 Room capability - Dedicated iPod port Price: $349.00 Editor Rating:  |  |
|
| | 7 channel x 80 watts - HDMI v1.3a video switching with 3 inputs - Audyssey MultEQ auto setup and calibration - Video up-conversion from composite and S-video to component video - 2 Source / 2 Room capability - Dedicated iPod port Price: $449.00 Editor Rating:  |  |
|
|
|
|
|
Professional A/V Design
HTS Offers
Live Chat
|
High-End Consulting
|
|
|
|
|